layer   w  n_units  tail20_super_neuron  tail20_super_rotpre  tail20_super_d  tail20_wn_neuron  tail20_wn_rotpre  tail20_wn_d  tail20_class_neuron  tail20_class_rotpre  cm_kurtosis_neuron  cm_kurtosis_rotpre  cm_kurtosis_d  frac_zero_neuron  frac_zero_rotpre
 l256   8     1280                0.591                0.414           0.995             0.678             0.576        1.007                0.472                0.315              15.613               4.503          0.986             0.356             0.152
 l256  16     1280                0.545                0.389           0.928             0.645             0.565        0.854                0.428                0.294              11.341               2.957          1.027             0.245             0.122
 l256  32     1280                0.496                0.374           0.730             0.617             0.555        0.675                0.382                0.283               8.511               2.100          0.957             0.174             0.101
 l256  64     1280                0.467                0.360           0.660             0.597             0.547        0.571                0.356                0.273               6.948               1.807          0.898             0.140             0.092
 l256 128     1280                0.433                0.349           0.557             0.579             0.540        0.486                0.323                0.260               5.740               1.454          0.932             0.124             0.087
 l256 256     1280                0.410                0.348           0.409             0.567             0.537        0.372                0.305                0.257               4.815               1.250          0.961             0.115             0.082
   sq   8       40                0.469                0.544          -0.418             0.644             0.650       -0.050                0.326                0.418              -0.404               2.257         -0.940             0.053             0.191
   sq  16       80                0.547                0.520           0.148             0.663             0.646        0.152                0.382                0.419               0.495               2.143         -0.582             0.038             0.147
   sq  32      160                0.615                0.478           0.750             0.697             0.620        0.704                0.459                0.368               3.495               1.599          0.904             0.052             0.090
   sq  64      320                0.642                0.422           1.245             0.717             0.586        1.263                0.497                0.312               6.594               1.244          2.081             0.087             0.074
   sq 128      640                0.621                0.393           1.310             0.709             0.577        1.281                0.484                0.281               8.240               1.136          2.195             0.125             0.077
   sq 256     1280                0.600                0.370           1.360             0.694             0.564        1.319                0.464                0.262               8.379               1.063          2.088             0.150             0.084
