layer   w  n_units  tail20_super_neuron  tail20_super_rotpre  tail20_super_d  tail20_wn_neuron  tail20_wn_rotpre  tail20_wn_d  tail20_class_neuron  tail20_class_rotpre  cm_kurtosis_neuron  cm_kurtosis_rotpre  cm_kurtosis_d  frac_zero_neuron  frac_zero_rotpre
 l256   8      512                0.595                0.412           1.041             0.681             0.575        1.057                0.471                0.315              15.754               4.643          0.955             0.352             0.156
 l256  16      512                0.543                0.393           0.877             0.644             0.568        0.802                0.429                0.300              11.322               2.999          0.973             0.246             0.126
 l256  32      512                0.494                0.380           0.687             0.617             0.555        0.678                0.374                0.284               8.313               2.149          0.924             0.176             0.103
 l256  64      512                0.465                0.364           0.625             0.595             0.544        0.589                0.358                0.272               7.204               1.747          0.961             0.142             0.091
 l256 128      512                0.431                0.348           0.568             0.583             0.538        0.538                0.320                0.258               5.683               1.423          0.919             0.125             0.086
 l256 256      512                0.411                0.345           0.448             0.569             0.533        0.462                0.305                0.256               4.696               1.231          0.924             0.117             0.084
   sq   8       16                0.472                0.576          -0.567             0.653             0.648        0.050                0.322                0.432              -0.317               1.662         -1.133             0.053             0.164
   sq  16       32                0.550                0.514           0.212             0.673             0.638        0.343                0.388                0.403               0.454               1.896         -0.586             0.038             0.154
   sq  32       64                0.605                0.473           0.742             0.688             0.619        0.691                0.441                0.365               3.126               1.493          0.901             0.051             0.092
   sq  64      128                0.639                0.421           1.251             0.718             0.584        1.331                0.503                0.313               6.468               1.204          1.980             0.087             0.074
   sq 128      256                0.611                0.404           1.183             0.702             0.583        1.148                0.475                0.286               8.154               1.218          2.196             0.124             0.076
   sq 256      512                0.610                0.368           1.456             0.694             0.565        1.323                0.466                0.263               8.396               1.075          2.123             0.150             0.083
