== bb72 rounds=6 p=0.003 shots=30000 chunks=150 dupseeds=0 hashes=1
  PLAIN    fails   817  P 2.723e-02 [2.545e-02,2.914e-02]  per-cycle 4.591e-03 [4.288e-03,4.916e-03]  wall/shot 19.3 ms
  TUNED20  fails   681  P 2.270e-02 [2.107e-02,2.445e-02]  per-cycle 3.820e-03 [3.544e-03,4.117e-03]  wall/shot 76.7 ms
  SYM      fails   171  P 5.700e-03 [4.909e-03,6.617e-03]  per-cycle 9.523e-04 [8.199e-04,1.106e-03]  wall/shot 41.5 ms
  ZFIRST   fails   450  P 1.500e-02 [1.369e-02,1.644e-02]  per-cycle 2.516e-03 [2.294e-03,2.759e-03]  wall/shot 20.6 ms
  XFIRST   fails   525  P 1.750e-02 [1.608e-02,1.905e-02]  per-cycle 2.938e-03 [2.698e-03,3.200e-03]  wall/shot 20.8 ms
  SYM/PLAIN        0.209 [0.180,0.240]  (A 171, B 817, A-only 49, B-only 695)
  SYM/TUNED20      0.251 [0.216,0.288]  (A 171, B 681, A-only 62, B-only 572)
  SYM/ZFIRST       0.380 [0.331,0.432]  (A 171, B 450, A-only 36, B-only 315)
  SYM/XFIRST       0.326 [0.282,0.371]  (A 171, B 525, A-only 36, B-only 390)
  ZFIRST/PLAIN     0.551 [0.515,0.588]  (A 450, B 817, A-only 29, B-only 396)
  XFIRST/PLAIN     0.643 [0.607,0.678]  (A 525, B 817, A-only 20, B-only 312)
  TUNED20/PLAIN    0.834 [0.796,0.872]  (A 681, B 817, A-only 82, B-only 218)
  sector fails {'plain_Z': 376, 'plain_X': 467, 'tuned_Z': 318, 'tuned_X': 380, 'cond_Z': 86, 'cond_X': 96}  unconverged {'plainZ': 0, 'plainX': 0, 'tunedZ': 0, 'tunedX': 0, 'condZ': 0, 'condX': 0}  fallback {'Z': 0, 'X': 0}
