U    cyc1         pat 40/1000 (1 seeds) eps 2.32e-05 fm 42/400 (1 seeds) eps 6.27e-05 | pattern/free 0.37 [0.24, 0.56]
U    sim10        pat 38/86400 (3 seeds) eps 2.51e-07 fm 48/270800 (6 seeds) eps 1.01e-07 | pattern/free 2.48 [1.62, 3.80]
U    win1         pat 38/1200 (1 seeds) eps 1.83e-05 fm 41/800 (1 seeds) eps 2.99e-05 | pattern/free 0.61 [0.40, 0.94]
U    win10        pat 64/104800 (4 seeds) eps 3.49e-07 fm 60/310000 (7 seeds) eps 1.1e-07 | pattern/free 3.16 [2.22, 4.49]
U    win3         pat 61/25800 (2 seeds) eps 1.35e-06 fm 77/56600 (3 seeds) eps 7.77e-07 | pattern/free 1.74 [1.24, 2.43]
P10  sim10_lineP  pat 170/276600 (6 seeds) eps 3.51e-07 fm 103/595200 (8 seeds) eps 9.88e-08 | pattern/free 3.55 [2.78, 4.54]
